| VariableDefinition
|
| Field | Type | Description
|
| VarID | Integer | Unique numerical identifier for the variable within the geodatabase.
|
| VarKey | Text | Unique text ID for a variable, used when a variable is indexed in an attribute series table via field names.
|
| VarName | Text | The name of the variable.
|
| VarDesc | Text | The description of the variable.
|
| VarUnits | Text | Units of measure for the variable.
|
| Medium | Text | Medium in which the time series variable is observed or occurs, e.g., "Water".
|
| VarCode | Text | Public identifier for a variable, e.g., "00060" for discharge in USGS NWIS.
|
| Vocabulary | Text | The name of the list of variables in which a particular VarCode is defined.
|
| TimeUnits | Double | For regular time series, the time unit used to describe the length of time between occurrences of a time series value.
|
| TimeStep | Double | For regular time series, the number of TimeUnits between each occurrence of a time series value.
|
| DataType | Integer | Describes whether the time series are instantaneous measurements, cumulative values, etc.
|
| NoDataVal | Double | Numerical value used to indicate a "No Data Value" in the time series table.
|
| IsRegular | Integer | True if the time series is regularly spaced in time. False otherwise.
|
| SeriesCatalog
|
| Field | Type | Description
|
| ObjectID | OID | Unique numerical identifier for the feature within the geodatabase.
|
| SeriesID | OID | Unique numerical identifier for the time series.
|
| FeatureID | OID | The HydroID of the feature.
|
| FeatClass | Text | Feature class of the feature.
|
| VarID | Integer | Unique numerical identifier for the variable within the geodatabase.
|
| TsTable | Text | The name of the TimeSeries table.
|
| StartTime | Double | The time stamp specifying the date and time associated with the start of the time series.
|
| EndTime | Double | The time stamp specifying the date and time associated with the end of the time series.
|
| ValueCount | Integer | The number of values in the time series.
|
| GroupName | Text |
|
| DatasetCatalog
|
| Field | Type | Description
|
| VarID | Integer | VarID of the related variable in the VariableDefinition table.
|
| DsType | Integer | Type of time series dataset described by this record in the table, e.g., Raster Series, Feature Series, Feature Layer.
|
| DsSource | Text | Name of the time series dataset described by this record in the table.
|
| TsTable | Text | Name of the time series table that contains the time series values, used in cases like water levels and concentrations where each well (a feature in a feature class) is associated with a time series of values stored in a separate table, or NEXRAD cell polygons, where each cell is associated with a time series of rainfall stored in a separate table.
|
| StartTime | Double | Start date/time of the time series.
|
| EndTime | Double | End date/time of the time series.
|
| StepCount | Integer | Number of unique time steps in the time series (dataset).
|